| Management number | 221409235 | Release Date | 2026/05/03 | List Price | US$179.99 | Model Number | 221409235 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199108298560 |
|---|---|
| Color | Black |
| Voltage | 110 |
| Capacity | 2 Cubic Feet |
| Brand Name | GarveeTech |
| Model Name | PFCF1PJXCWW |
| Form Factor | Countertop |
| Is Electric | Yes |
| Item Weight | 69.2 Pounds |
| Manufacturer | GarveeTech |
| Model Number | 4CcZ18Oc0fFVxPrvQ5OJpgx4WcobL |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| Item Type Name | 2.0 Cu.Ft. Countertop Refrigerated Display Case |
| BEE Star Rating | 3 Star |
| Number of Doors | 1 |
| Door Orientation | Left |
| Freezer Capacity | 2 Cubic Feet |
| Installation Type | Countertop |
| Number Of Shelves | 3 |
| Additional Features | LED Display |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 2 Cubic Feet |
| Included Components | Display Refrigerators |
| Warranty Description | limited |
| Has Convertible Freezer | No |
| Manufacturer Part Number | 4CcZ18Oc0fFVxPrvQ5OJpgMRrbL |
| Annual Energy Consumption | 1 Watts |
| Item Dimensions D x W x H | 18.9"D x 17.8"W x 34.57"H |
| Refrigerator Net Capacity | 2 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form