| Management number | 216716689 | Release Date | 2026/04/19 | List Price | US$60.00 | Model Number | 216716689 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Multicolor |
|---|---|
| Pattern | Triangle |
| Fit Type | standard |
| Brand Name | Topspeeder |
| Model Name | 01 |
| Shell Type | Soft Shell |
| Strap Type | drawstring |
| Unit Count | 3E+2 Count |
| Item Weight | 22 Pounds |
| School Type | High School |
| Style Number | 01 |
| Material Type | Polyester Fiber |
| Product Style | Fashion |
| Item Type Name | 01 |
| Outer Material | Nylon |
| Storage Volume | 7600 Cubic Centimeters |
| Backpack Design | Daypack Backpack |
| Number of Items | 300 |
| Number Of Pockets | 1 |
| Subject Character | sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Water Resistance Level | Not Water Resistant |
| Item Dimensions D x W x H | 13.7"D x 16.2"W x 0.3"H |
| Product Care Instructions | Hand Wash Only |
| Compatible Device Size Maximum | 15 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form