| Management number | 223385879 | Release Date | 2026/05/09 | List Price | US$54.90 | Model Number | 223385879 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Be dialed in—all the time, everywhere and anywhere—with the Acer Chromebook 315. Recognized as the perfect multi-media companion, this special machine is super thin, extra light and delivers unmatched value in today’s fast-paced, technology-driven world. It features an impressive HDR camera, fast wireless connectivity and a long-lasting battery life, so you can run your favorite Google apps or access your photos, videos, music and documents—all day long. 15.6" HD ComfyView LED Display (1366 x 768) Intel Celeron N4000 (1.10 GHz - 2.60 GHz) Intel UHD Graphics 600 4GB LPDDR4 32GB eMMC Wi-Fi 802.11 ac and Bluetooth 5.0 HD Webcam with dual speakers Memory Card Reader 2 x USB 3.1 | 2 x USB-C Chrome OS Included Protective Sleeve.
| UPC | 808219025988 193199632029 |
|---|---|
| ASIN | B088FX4LSP |
| Brand | acer |
| Color | Silver |
| Voltage | 120 Volts |
| RAM Type | DDR DRAM |
| Model Name | NX.HKBAA.002 |
| Model Year | 2019 |
| Resolution | 720p |
| Unit Count | 1.0 Count |
| Form Factor | Chromebook |
| Item Weight | 6 Pounds |
| Screen Size | 15.6 Inches |
| Battery Life | 12.5 Hours |
| CPU Codename | N Series |
| CPU L3 Cache | 4 MB |
| Chipset Type | UHD Graphics 600 |
| Display Type | LED |
| Manufacturer | Acer |
| Memory Speed | 2133 MHz |
| Model Number | NX.HKBAA.002 |
| Power Device | 45-watt AC Adapter |
| Refresh Rate | 120 Hz |
| Video Output | USB-C |
| BuiltIn Media | Intel Celeron Processor N4000 |
| Series Number | 4 |
| Warranty Type | Limited |
| Audio features | Product has built-in dual speakers |
| Control Method | Touch |
| HardDrive Size | 32 GB |
| Item Type Name | Acer Chromebook 315 15.6" HD Intel N4000 4GB RAM 32GB eMMC Webcam BT Chrome OS + Protective Sleeve |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 1 |
| Number of Ports | 8 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 1.1 GHz |
| Total Usb Ports | 6 |
| Video Processor | Intel |
| CPU Model Number | Celeron N4000 |
| Has Color Screen | Yes |
| Operating System | Chrome OS |
| Processor Series | Celeron N |
| Touchpad Feature | true |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5 |
| Bluetooth support | Yes |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1366 x 768 pixels |
| Touch Screen Type | Adaptive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | USB devices (external storage, mice, keyboards), webcams, wireless mice, keyboards, headphones, audio devices (headphones, speakers) |
| Display Technology | LCD |
| Hardware Interface | Bluetooth 5, USB, USB Type C |
| Memory Clock Speed | 2133 MHz |
| Cellular Technology | 4G |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | Apollo Lake |
| Graphics Coprocessor | Intel UHD Graphics 600 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| Keyboard Description | Flexible |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 Year |
| Wireless Compability | 801.11ac, Bluetooth |
| Hard Disk Description | Emmc |
| RAM Memory Technology | LPDDR4 |
| Memory Slots Available | 1 |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 2.6 GHz |
| Connectivity Technology | USB |
| Ram Memory Maximum Size | 4 GB |
| Specific Uses For Product | Business, Gaming, Personal |
| Display Resolution Maximum | 1366x768 Pixels |
| Total Number of HDMI Ports | 1 |
| Battery Average Life Standby | 12.5 Hours |
| LithiumBattery Energy Content | 45 Watt Hours |
| Item Dimensions L x W x Thickness | 14.4"L x 9.9"W x 0.8"Th |
| Automatic Backup Software Included | Google Drive |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Touchscreen |
| Other Special Features of the Product | Webcam, Bluetooth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form