| Management number | 219101708 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 219101708 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192397396450 |
|---|---|
| Size | Medium |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Coolibar |
| Neck Style | Scoop Neck |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Swimwear |
| Unit Count | 1 Count |
| Fabric Type | 78% Recycled Nylon, 22% Xtra Life Lycra |
| Item Weight | 1 Pounds |
| Sleeve Type | Long Sleeve |
| Manufacturer | Coolibar |
| Style Number | 001-153 |
| Material Type | Nylon |
| Occasion Type | casual, leisure, vacation |
| Collection Name | Coral Gables |
| Product Benefits | Provides excellent sun protection with UPF50+ |
| Special Size Type | standard |
| Swimwear Top Form | Rash Guard Top |
| Lining Description | Aire |
| Swimwear Form Type | Bodysuit |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 192397396450 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00192397396450 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form