| Management number | 220889732 | Release Date | 2026/05/03 | List Price | US$67.98 | Model Number | 220889732 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Since the beginning, our purpose has been to help people achieve A Sound Mind in a Sound Body. Our founder saw that movement had the power to lift spirits, project positivity, and propel people and whole communities forward. 75 years later, we still believe this.
| UPC | 196074612932 |
|---|---|
| Brand | ASICS |
| Color | White/Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Gel-resolution 9 |
| Sport Type | Tennis |
| Strap Type | lace_up |
| Style Name | Athletic |
| Unit Count | 1.00 Count |
| Item Weight | 2.28 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Asics |
| Style Number | 1041A330.100 |
| Occasion Type | Athletic |
| Sole Material | Rubber |
| Item Type Name | Gel-Resolution 9 |
| Outer Material | Polyester |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Platform Height | 1.5 Inches |
| Shoe Height Map | ankle-high |
| Cushioning Level | maximum |
| Special Features | Logo |
| Insole Cushioning | Gel |
| liningdescription | Unlined |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | True to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1041A330.100 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00196074612932 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form