| Management number | 219686412 | Release Date | 2026/05/03 | List Price | US$5.22 | Model Number | 219686412 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With his delectable charm and amazing little face, this brilliant black footed ferret makes the ideal finishing choice to any bear collection that you are looking to grow. The perfect pick for anyone who wants to make sure they have a nice and comfortable addition to the family.
| UPC | 092943811072 |
|---|---|
| Size | 10.5 Inches |
| Color | Brown |
| Style | Black Footed Ferret |
| Theme | Everyday |
| Occasion | Anniversary, Baby Shower, Birthday, Everyday, Holiday |
| Set Name | Miyoni |
| character | Animal |
| Brand Name | Aurora |
| Model Name | Black Footed Ferret |
| Unit Count | 1.0 Count |
| Animal Theme | Ferret |
| Manufacturer | Aurora® |
| Model Number | 81107 |
| Power Source | Manual |
| Material Type | Polyester |
| Inner Material | Polyester |
| Is Autographed | No |
| Item Type Name | Plush |
| Operation Mode | Manual |
| Outer Material | Polyester |
| Collection Name | Miyoni |
| Item Dimensions | 4.13 x 1.38 x 2.36 inches |
| Toy Figure Type | Stuffed Toy |
| Number of Pieces | 1 |
| Number of Players | 1 |
| Included Components | Plush |
| Is Assembly Required | No |
| Age Range Description | 36 months to 999 months |
| Educational Objective | Spacial Awareness |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | 81107 |
| Item Dimensions L x W x H | 3.5"L x 10.5"W x 6"H |
| Manufacturer Maximum Age MONTHS | 999.0 |
| Manufacturer Minimum Age MONTHS | 1.00 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00092943811072 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form