| Management number | 225151027 | Release Date | 2026/05/09 | List Price | US$99.60 | Model Number | 225151027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With the manufacturing of larger inflatables creating the need for a more powerful blower we developed and added the Super Bear Power 2 HP Model #BP-2+ to the B-Air family of blowers. The already proven and preferred by leading manufactures of inflatables, the Bear Blower Model BP-1 is the blower that started it all. As a result, based on its reputation, quality and acceptance by the inflatable industry, we took the next step up with the Super Bear Power Model BP-2+. The BP-2+ will surely firm up virtually any type of inflatable play structure.
| UPC | 875333000238 |
|---|---|
| ASIN | B004390B0S |
| Size | Medium |
| Color | Green |
| Speed | 2850 RPM |
| Style | Modern |
| Theme | Inflatable bounce houses |
| Voltage | 115 |
| Wattage | 1150 watts |
| Material | Plastic |
| Room Type | Outdoor |
| Brand Name | B-Air Dryers |
| Model Name | 2 HP Powerful Bounce House Blower Fan |
| Motor Type | Brushless |
| Unit Count | 1 Count |
| Finish Type | Unfinished |
| Part Number | BA-BP-2-PL |
| Reusability | Reusable |
| Switch Type | Toggle |
| Blade Length | 16.5 Inches |
| Manufacturer | Intertex, Inc. |
| Model Number | BA-BP-2-PL |
| Power Source | Corded Electric |
| Mounting Type | Floor Mount |
| Blade Material | Plastic |
| Connector Type | Standard Electrical Plug (115V AC) |
| Control Method | Touch |
| Item Type Name | 2 HP Powerful Bounce House Blower Fan |
| Collection Name | Inflatable Fans |
| Controller Type | Button Control |
| Number of Speeds | 3 |
| Special Features | 2HP, 1630 CFM |
| Air Flow Capacity | 1630 Cubic Feet Per Minute |
| Installation Type | portable |
| Specification Met | ETL |
| Electric Fan Design | Blower |
| Included Components | Blower Fan, User Manual |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Outdoor |
| Warranty Description | 1-year/5-year housing warranty |
| Standby Power Shutoff | High Efficiency |
| Number of Power Levels | 3 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 20.5"D x 16"W x 18"H |
| Main Power Connector Type | Standard Electrical Plug (115V AC) |
| Recommended Uses For Product | Inflate bounce houses |
| Global Trade Identification Number | 00875333000238 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form