| Management number | 223065018 | Release Date | 2026/05/09 | List Price | US$10.79 | Model Number | 223065018 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0987NSNLB |
|---|---|
| Color | 2pack-black/Camo Black |
| Pattern | Camouflage |
| Fit Type | Loose |
| character | Sports |
| Brand Name | Boyzn |
| Rise Style | Low Rise |
| Sport Type | Biking,Jogging,Running Shorts,Weightlifting,Workout,Athletic,Gym |
| Style Name | Modern Athletic |
| Unit Count | 2 Count |
| Waist Size | 28 Inches |
| Fabric Type | 70% Cotton, 25% Polyester, 5% Spandex |
| Style Number | Boyzn |
| Material Type | Cotton |
| Number of Items | 2 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | NARF5_15056 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form