| Management number | 221614819 | Release Date | 2026/05/03 | List Price | US$10.80 | Model Number | 221614819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 681381331114 |
|---|---|
| Color | BT-985CAPP Orange(-58℉ to 1472℉) |
| Model | IR Thermometer BT-985C-APP |
| Brand Name | BTMETER |
| Resolution | 0.1 degree fahrenheit |
| Style Name | BT-985CAPP Orange |
| Unit Count | 1 Count |
| Item Weight | 0.35 Pounds |
| Part Number | BT-985C-APP |
| Reusability | Reusable |
| Display Type | Digital |
| Manufacturer | BTMETER |
| Power Source | Battery Powered |
| Response Time | 0.5 seconds |
| Outer Material | Plastic |
| Additional Features | Non-Contact |
| Included Components | High capacity 9V battery, D-shaped buckle, storage case |
| Number of Batteries | 1 9V batteries required. (included) |
| Indoor Outdoor Usage | Indoor |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| LowerTemperature Range | 58 Degrees Fahrenheit |
| Connectivity Technology | Bluetooth |
| Upper Temperature Range | 1472 Degrees Fahrenheit |
| Product Care Instructions | Oven Safe, Wipe Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form