| Management number | 231341104 | Release Date | 2026/06/18 | List Price | US$26.02 | Model Number | 231341104 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An ultra-light and quick-drying sneaker, featuring a vented midsole for airflow and drainage underfoot—so you can go in and out of water with your shoes on. Enhanced cushioning and traction help you stay sure-footed for it all. Columbia offers these shoes in multiple colors and sizes.




| UPC | 195980516075 |
|---|---|
| ASIN | B0C5NB8XDX |
| Brand | Columbia |
| Color | Grey Ice/Sage Leaf |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe |
| Model Name | Drainmaker Xtr |
| Sport Type | Hiking |
| Strap Type | Lace-Up |
| Style Name | Drainmaker Xtr |
| Unit Count | 1.0 Count |
| Item Weight | 1.8 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Columbia |
| Style Number | 206252 |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Item Type Name | Water Shoe |
| Outer Material | Canvas |
| Insole Material | Rubber |
| Material Fabric | Mesh And Webbing |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant |
| liningdescription | Cotton |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2062521-063 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form