| Management number | 219752264 | Release Date | 2026/05/03 | List Price | US$131.60 | Model Number | 219752264 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Shape | Round |
|---|---|
| Crystal | Sapphire Crystal |
| Display | Analog |
| Pattern | Polka Dots |
| Character | Fashion |
| Band Color | Gold |
| Band Width | 8 Millimeters |
| Brand Name | Daniel Wellington |
| Clasp Type | Buckle |
| Dial Color | Green |
| Face Style | Crosshair |
| Model Name | Elan |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Modern |
| Band Length | 186 Millimeters |
| Item Weight | 28 Grams |
| Closure Type | Buckle |
| Manufacturer | Daniel Wellington |
| Model Number | DW00100721 |
| Power Source | Battery Powered |
| Case Diameter | 22 Millimeters |
| Series Number | 100721 |
| Warranty Type | Limited |
| Case Thickness | 7.3 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Included Components | Bracelet |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adults |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 7315030055863 |
| Global Trade Identification Number | 07315030055863 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form