| Management number | 218898562 | Release Date | 2026/05/03 | List Price | US$38.80 | Model Number | 218898562 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An all-season tire, the Dcenti DC66 is designed for use on CUVs and SUVs and features a computer optimized design that lowers road noises and vibrations for a quiet, comfortable ride. Four wide grooves drain water out of the tread to reduce the risk of hydroplaning on wet roads, and the DC66's dense siping bites into the road to enhance grip in dry, wet, and light winter weather conditions.
| Ply | 4-Ply |
|---|---|
| UPC | 669416227748 |
| Size | 235/70R15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 7 Inches |
| Brand Name | DCENTI WHEELS |
| Load Index | 102 |
| Load Range | SL |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 29 Pounds |
| Tread Depth | 7.94 Millimeters |
| Manufacturer | Dcenti |
| Model Number | T2357015DCEDC66 |
| Speed Rating | T |
| Item Diameter | 28 Inches |
| Load Capacity | 1874 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 28 Inches |
| Item Type Name | Tires |
| Item Dimensions | 27 x 27 x 8 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 70 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | T2357015DCEDC66 |
| OEM Equivalent Part Number | T2357015DCE-DC66 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00669416227748 |
| Vehicle Tire ISO Metric Size Description | 235/70R15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form