| Management number | 228693221 | Release Date | 2026/05/31 | List Price | US$12.81 | Model Number | 228693221 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We make gear for the ballplayers that leave it all out on the field. The ones that aren't afraid to get down and dirty when the game's on the line. The Fierce pants are a low-rise fit with elastic bottoms and moisture-wicking material for ultimate comfort. These pants come with loops for the belted look.
| UPC | 887768511760 |
|---|---|
| ASIN | B01INIDBQK |
| Color | Navy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | DeMarini |
| Model Name | Standard Fierce Softball Pants |
| Rise Style | Low Rise |
| Sport Type | Softball |
| Style Name | Standard Fierce Softball Pants |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 4 ounces |
| Manufacturer | Wilson - DeMarini Warehouse |
| Style Number | WTD3040NAS |
| Inseam Length | 22 Inches |
| Material Type | Polyester |
| Occasion Type | Ball |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Front Pleat Type | Pleated Front |
| Included Components | pants |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 061WS008 NVY S |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Sports |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Comfort |
| Global Trade Identification Number | 00887768511760 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form