| Management number | 219051515 | Release Date | 2026/05/03 | List Price | US$3.20 | Model Number | 219051515 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 797409012719 |
|---|---|
| Color | Warm White |
| Shape | Round |
| Wattage | 4 watts |
| Bulb Base | E12 |
| Brand Name | Aooallme |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | E12 |
| Unit Count | 2.0 Count |
| Light Color | Warm White |
| Manufacturer | Aooallme |
| Model Number | Dryer Drum Light Bulb Replacement |
| Power Source | Corded Electric |
| Control Method | App |
| Bulb Shape Size | T6 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Light Source Type | Halogen |
| Power Consumption | 4 Watts |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 4 Watts |
| Connectivity Technology | Infrared |
| Manufacturer Part Number | WE05X20431 led Bulb |
| Specific Uses For Product | Ceiling Fan |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form