| Management number | 224286359 | Release Date | 2026/05/09 | List Price | US$12.80 | Model Number | 224286359 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0CVYDF11M |
|---|---|
| Brand | RadEnergy |
| Color | Black |
| Theme | Sport |
| Finish | Matte |
| Pattern | Solid |
| Model Name | Silicone Shungite Case |
| Unit Count | 1.0 Count |
| Form Factor | Basic Case |
| Manufacturer | RadEnergy |
| Model Number | LSCASE |
| Item Dimensions | 3 x 1 x 6 inches |
| Compatible Devices | iPhone |
| Enclosure Material | Liquid Silicone Shungite |
| Additional Features | Flexible |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | iPhone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form