| Management number | 228759769 | Release Date | 2026/05/31 | List Price | US$50.00 | Model Number | 228759769 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 637836628148 |
|---|---|
| ASIN | B0FX5S8K44 |
| Size | 940 Cubic Inches |
| Color | Dragon Blue |
| Pattern | Solid |
| Brand Name | ENHANCE |
| Strap Type | Shoulder |
| Style Name | Travel |
| Unit Count | 1.0 Count |
| Handle Type | Top handle, Shoulder strap |
| Item Weight | 3 Pounds |
| Closure Type | Zipper |
| Manufacturer | ENHANCE |
| Model Number | ENTTCFK200BLEW |
| Material Type | Polyester |
| Included Components | Detchable Shoulder Strap |
| Number of Compartments | 3 |
| Manufacturer Part Number | ENTTCFK200BLEW |
| Item Dimensions L x W x H | 17.5"L x 14"W x 4"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form