| Management number | 221326529 | Release Date | 2026/05/03 | List Price | US$21.89 | Model Number | 221326529 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black |
|---|---|
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Room Type | Office |
| Back Style | Solid Back |
| Brand Name | YIQIEDEY |
| Model Name | Video Game Chair |
| Seat Depth | 28 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Foldable |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 30 Pounds |
| Finish Types | Brushed |
| Manufacturer | YIQIEDEY |
| Model Number | Gaming Chair |
| Fill Material | Foam |
| Material Type | Faux Leather |
| Seat Material | Faux Leather |
| Item Type Name | Gaming Chairs |
| Is Customizable | No |
| Item Dimensions | 28 x 28 x 48 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Adjustable,Sturdy |
| Frame Material Type | Alloy Steel |
| Included Components | 1 x Gaming Chair |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | Gaming Chair |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 28"D x 28"W x 48"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Gaming, Office |
| Maximum Weight Recommendation | 250 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form