| Management number | 218946749 | Release Date | 2026/05/03 | List Price | US$3.20 | Model Number | 218946749 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 767738164588 |
|---|---|
| Color | 2 Pack |
| Shape | Arbitrary(A) |
| Voltage | 110 Volts (AC) |
| Wattage | 100 watts |
| Bulb Base | E26 |
| Brand Name | Gonhom |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | GONHOM 2 Pack A19 LED Black Light Bulbs |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 0.15 Pounds |
| Light Color | black |
| Manufacturer | Gonhom |
| Model Number | GONHOM 2 Pack A19 LED Black Light Bulbs |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | GONHOM 2 Pack A19 LED Black Light Bulbs, 9W BlackLight Bulb(100Watt Equivalent ), E26 Base 110V, UVA Level 385-400nm, Glow in The Dark for Black lights Party, Body Paint, Neon Glow, Art Posters |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 1 |
| Light Source Type | Led |
| Power Consumption | 100 Watts |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 2.36"W x 4.41"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 1 |
| Specific Uses For Product | Party |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 2.86 Years |
| Incandescent Equivalent Wattage | 100 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form