| Management number | 221534624 | Release Date | 2026/05/03 | List Price | US$24.00 | Model Number | 221534624 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Even on the hottest days, when the sun is shining, the wind can be chilly once you've summited the last climb. With breathable fabric all around, moisture is managed to keep the chill off. A GORE WINDSTOPPER seat insert adds extra protection.
| Color | Black/Red |
|---|---|
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Fitted |
| character | sports |
| Brand Name | GOREWEAR |
| Rise Style | Low Rise |
| Sport Type | Cycling |
| Style Name | C5 Opti Bib Shorts+ |
| Unit Count | 1.00 Count |
| Waist Size | 25 Centimeters |
| Fabric Type | 100% Other Fibers |
| Item Weight | 0.12 Kilograms |
| Manufacturer | Gore Bike Wear |
| Style Number | 100162 |
| Inseam Length | 1 Inches |
| Material Type | Nylon |
| Item Type Name | cycling-compression-tights |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Shorts Form Type | Bib Shorts |
| Number Of Pockets | 5 |
| Included Components | GORE® C5 Optiline Bib Shorts+ |
| Apparel Closure Type | No Closure |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 100162 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 04017912017534 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form