| Management number | 224448133 | Release Date | 2026/05/09 | List Price | US$13.20 | Model Number | 224448133 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For spring and autumn riding, a pair of GORE WINDSTOPPER socks can increase the useable temperature range of your existing footwear. These socks will stave off windchill and keep your toes warm without the bulk of wearing overshoes.
| ASIN | B08V5DQC9F |
|---|---|
| Color | Black |
| Style | Shield Socks |
| Pattern | Solid |
| Material | Polyester |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | GOREWEAR |
| Model Name | Shield Socks |
| Rise Style | Crew Length |
| Unit Count | 1.00 Count |
| Fabric Type | FRONT: 92% Polyester, 8% Elastane, BACK: 85% Polyamide, 15% Elastane |
| Item Weight | 127 Grams |
| Part Number | 100911 |
| Manufacturer | Gore Wear |
| Style Number | 100911 |
| Item Type Name | Socks |
| Warranty Description | Limited Warranty |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 04017912126816 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form