| Management number | 227599460 | Release Date | 2026/05/09 | List Price | US$8.69 | Model Number | 227599460 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F89Z2CXL |
|---|---|
| Color | Multi-color |
| Theme | Doodle |
| Impedance | 80 Ohms |
| Brand Name | MODIDSTU |
| Model Name | TDEJ |
| Style Name | B |
| Unit Count | 1.0 Count |
| Item Weight | 6.4 ounces |
| Manufacturer | MODID |
| Model Number | TDEJ |
| BuiltIn Media | Headset, LIGHTSPEED wireless USB-A receiver, USB-C to USB-A charging cable, User Documentation |
| Noise Control | Sound Isolation |
| Earpiece Shape | over-ear |
| Headphone Jack | Wireless |
| Bluetooth Range | 10 Meters |
| Frequency Range | [20 Hz - 20,000 Hz] |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | PC with Window 10 or Later, MacOS X 10.14 or Later, PlayStation 5, PlayStation 4, Nintendo Switch |
| Enclosure Material | Fabric |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Warranty Description | One-year warranty |
| Age Range Description | Adult |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form