| Management number | 227367831 | Release Date | 2026/05/09 | List Price | US$28.00 | Model Number | 227367831 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0G12Z94WF |
|---|---|
| Brand | Hawkwell |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Arch Type | neutral |
| Heel Type | low-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | St9411 |
| Sport Type | General Work and Walking |
| Strap Type | lace_up |
| Style Name | Casual |
| Item Weight | 0.4 Kilograms |
| Closure Type | Lace-Up |
| Style Number | ST9411black8 |
| Occasion Type | Work |
| Sole Material | Rubber |
| Item Type Name | Health Care Professional Shoe |
| Outer Material | Knit |
| Insole Material | Foam |
| Material Fabric | fabric-and-synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned, Lightweight, Slip Resistant, doctors-style, non-marking |
| Insole Cushioning | EVA foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Medical, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form