| Management number | 237340833 | Release Date | 2026/07/10 | List Price | US$94.56 | Model Number | 237340833 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Vehicle lighting was the very first field that allowed HELLA to grow, so there is still a close association between the HELLA brand and lighting of various kinds. We offer a wide range of products covering all aspects of vehicle lighting, from headlamps and combination rear lamps to signal lamps, interior lamps and lighting electronics. Our development activities currently focus on features and technologies expected to be especially important in the future, generating benefits that customers can see and touch, such as light-based driver assistance systems, LEDs and design elements
| ASIN | B09RTYFFG7 |
|---|---|
| Fit Type | Vehicle Specific Fit |
| Gas Type | Gasoline |
| Brand Name | Hella |
| Unit Count | 1.0 Count |
| Item Weight | 1.22 Kilograms |
| Manufacturer | Hella |
| Model Number | 8TF 358 146-781 |
| Body Material | Plastic |
| Mounting Type | Tank Mount |
| Product Grade | New |
| Connector Type | NPT, BSPP |
| Operation Mode | Automatic |
| Item Dimensions | 11.38 x 9.84 x 9.84 inches |
| Specification Met | OE |
| Auto Part Position | Unknown |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Item |
| Inlet Connection Type | Threaded |
| Manufacturer Part Number | 8TF 358 146-781 |
| OEM Equivalent Part Number | 133361;2503361;3AA 919 051 C;3AA919051C;3AA 919 051 L;3AA919051L;3C0 919 051 AE;3C0919051AE;3C0 919 051 AK;3C0919051AK;3C0 919 051 G;3C0919051G;3C0 919 051 P;3C0919051P;3C8 919 051 A;3C8919051A;0603772;0603 772;0603773;0603 773;0603801;0603 801;0603802;0603 802;0603817;0603 817;0603818;0603 818;0603AER;0603 AER;0603AEY;0603 AEY;0603AEZ;0603 AEZ;0603AFD;0603 AFD;0603AFK;0603 AFK;0603AFL;0603 AFL;0603AMW;0603 AMW;0603AMX;0603 AMX;0603AMY;0603 AMY;0603AMZ;0603 AMZ;0603ANA;0603 ANA;0603ANT;0603 ANT;0603AXS;0603 AXS;0603AXT;0603 AXT;0603AXY;0603 AXY;0603AXZ;0603 AXZ;0603AYA;0603 AYA;0603AYB;0603 AYB;0603AYR;0603 AYR;0603AYT;0603 AYT;0603BAP;0603 BAP;0603BAU;0603 BAU;0603BAV;0603 BAV;0603BCP;0603 BCP;0603BCR;0603 BCR;0603BCS;0603 BCS;0603BDB;0603 BDB;0603BDD;0603 BDD;0603BDE;0603 BDE;0603BJS;0603 BJS;0603BJX;0603 BJX;0603BJY;0603 BJY;0603BKE;0603 BKE;0603BWG;0603 BWG;358146781;358 146-781;8TF 358 146-781;358.146-781;8TF358146781;8TF 358146781;8TF 358.146-781;8TF-358-146-781;8TF358146-781;8TF-358146-781;358 146 781;358 146-78;358.146-78;35814678;8TF 35814678;8TF358146-78;358 146 78;8TF-358146-78;8TF 358 146-78;8TF 358.146-78;8TF-358-146-78;8TF35814678;358.146.781;358-146-781;358146-781;358146.781;358-146781;358.146781;358-146.781;358-146 781;358 146.781;8TF358.146-781;8TF358 146 781;8TF358.146.781;8TF358-146-781;8TF358146.781;8TF358-146781;8TF358.146781;8TF358-146.781;8TF358-146 781;8TF358 146.781;8TF358 146-781;8TF 358 146 781;8TF 358.146.781;8TF 358-146-781;8TF 358146-781;8TF 358146.781;8TF 358-146781;8TF 358.146781;8TF 358-146.781;8TF 358-146 781;8TF 358 146.781;8TF.358.146-781;8TF.358 146 781;8TF.358.146.781;8TF.358-146-781;8TF.358146-781;8TF.358146.781;8TF.358-146781;8TF.358.146781;8TF.358-146.781;8TF.358-146 781;8TF.358 146.781;8TF.358146781;8TF.358 146-781;8TF-358.146-7 |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | Please contact us if you experience any issues within 30 days of receipt. |
| Global Trade Identification Number | 04082300795066 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form