| Management number | 216610889 | Release Date | 2026/04/19 | List Price | US$84.80 | Model Number | 216610889 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These HILASON Vests Are Designed In Texas And Made With Some Of The Best Quality Materials That Prioritize Uncompromising Safety And Comfort For The Rider. This Is One Of The Most Reliable, Versatile, And Affordable Protective Vests Available In The Market Today. The Vest Has Some Of The Most Unique Features In The Industry. It Combines Utmost Comfort And Fit With Excellent Shock Absorption And Impact Protection. It Is Lightweight Yet Durable And Shock-Absorbing.
| UPC | 705230602795 |
|---|---|
| Color | Black |
| Style | Practical/Protective |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Material | Leather |
| Occasion | Outdoor Activities |
| Brand Name | HILASON |
| Unit Count | 1 Count |
| Fabric Type | Leather |
| Item Weight | 5.9 Pounds |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Tall |
| Manufacturer | HILASON |
| Style Number | HSPV101ND-M |
| Number Of Pockets | 1 |
| Lining Description | Cotton |
| Pocket Description | Zipper Pocket, Utility Pocket |
| Age Range Description | All |
| Water Resistance Level | Waterproof |
| Item Length Description | Long Length |
| Product Care Instructions | Dry Clean Only |
| Has Coat Weather Resistance | No |
| Global Trade Identification Number | 00705230602795 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form