| Management number | 219097953 | Release Date | 2026/05/03 | List Price | US$8.00 | Model Number | 219097953 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black+black+black |
|---|---|
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | JOCMIC |
| Rise Style | Mid Rise |
| Sport Type | Dance, Yoga |
| Style Name | Sports |
| Unit Count | 3 Count |
| Fabric Type | 75% Nylon, 25% Spandex |
| Material Type | Nylon |
| Item Type Name | Shorts Set |
| Pocket Description | Coin Pocket |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Moderate |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form