| Management number | 220580313 | Release Date | 2026/05/03 | List Price | US$11.98 | Model Number | 220580313 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860000542616 |
|---|---|
| Size | 10 Count (Pack of 1) |
| Flavor | Chocolate Peanut Butter |
| Cuisine | Ketogenic Diet |
| Set Name | Chocolate Peanut Butter, 10 Count |
| Diet Type | Gluten Free, Keto, Vegan |
| Item Form | Bar |
| Brand Name | Keto Bars |
| Unit Count | 16.5 Ounce |
| Item Weight | 19 Ounces |
| Manufacturer | Keto Bars |
| Total Eaches | 10 |
| Coin Variety 1 | Chocolate Peanut Butter |
| Item Dimensions | 6.5 x 5.25 x 2 inches |
| Number of Items | 10 |
| Number of Pieces | 10 |
| Product Benefits | Low Carb, Gluten-Free, Ketogenic Diet Support |
| Material Features | Gluten Free, No Added Sugar |
| Package Type Name | Box |
| Net Content Weight | 1.64 Ounces |
| Item Package Weight | 0.54 Kilograms |
| Snack Food Bar Type | Breakfast |
| Allergen Information | Peanuts |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form