| Management number | 216880479 | Release Date | 2026/04/19 | List Price | US$8.80 | Model Number | 216880479 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Warm White |
|---|---|
| Shape | cylinder |
| Voltage | 4.2 Volts (AC) |
| Bulb Base | E26 |
| Room Type | Garage |
| Brand Name | LEREKAM |
| Brightness | 800 lumen |
| Efficiency | Energy Efficient |
| Model Name | 40 LEDs Spotlights |
| Style Name | 45Day-Full-Re*fund-Policy*24Month after-sale-war*ranty.Any further question.Pls Cont*act us |
| Unit Count | 2 Count |
| Light Color | warm-white |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Matte |
| Fixture Type | Outdoor Wall/Post Light |
| Light Source | LED |
| Manufacturer | LEREKAM |
| Model Number | C2 |
| Power Source | Battery Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Controller Type | Push Button |
| Lighting Method | Solar (with USB backup) |
| Number of Items | 2 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Spotlight |
| Included Components | 'Stakes for ground installation', 'Screws for wall mounting' |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 40 |
| Item Dimensions L x W x H | 4.8"L x 3.2"W x 1.8"H |
| Specific Uses For Product | Garden, Yard |
| Other Special Features of the Product | Energy Efficient, Motion Sensor, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form