| Management number | 228470250 | Release Date | 2026/05/31 | List Price | US$33.60 | Model Number | 228470250 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Close your eyes. Think “jeans.” Now open. They were 501 Originals®, right? We've updated the fit for the 501 Curve to flatter your form and move with you without losing shape. With a classic straight leg and iconic styling, they’re literally the blueprint for every pair of modern jeans—burned into the world’s collective cortex ever since Levi Strauss (the man himself!) introduced them in 1873. To this day they’ve never gone out of style. And they never will.


| UPC | 199105703883 |
|---|---|
| ASIN | B0FW7PR4FR |
| Color | (New) So So No No (Shrink-to-fit - Stretch) |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Levi's |
| Model Name | 501 Curve Jeans |
| Rise Style | High Rise |
| Style Name | 501 Curve Jeans |
| Unit Count | 1 Count |
| Fabric Type | 99% Cotton, 1% Elastane |
| Manufacturer | Levi's |
| Style Number | 0036A-0049 |
| Material Type | Cotton Blend |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 0036A-0049 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form