| Management number | 220542912 | Release Date | 2026/05/03 | List Price | US$52.00 | Model Number | 220542912 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
No two days are the same - slip on the Jungle Moc and you're ready for anything. A slip-resistant outsole and a lightweight composite toe keep you safe on the jobsite, while the premium full-grain leather cleans up for the office.
| UPC | 195021766520 |
|---|---|
| Brand | Merrell |
| Color | Brown |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Moccasin |
| Toe Style | Composite Toe |
| Model Name | Jungle Moc Leather Hi Vis Composite Toe Electrical Hazard |
| Style Name | Moccasin |
| Unit Count | 1 Count |
| Item Weight | 3 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Merrell |
| Style Number | J008036 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Industrial Shoe |
| Outer Material | Leather |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Special Features | cushioning |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | J008036 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form