| Management number | 224364168 | Release Date | 2026/05/09 | List Price | US$41.87 | Model Number | 224364168 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B00VS11GSK |
|---|---|
| Size | Large |
| Color | Coyote |
| Theme | Military |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Mil-Tec |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Shoulder Strap |
| Fabric Type | 100% Polyester |
| Item Weight | 3.1 Pounds |
| School Type | Adult |
| Manufacturer | Mil-Tec |
| Style Number | 14002705 |
| Material Type | Polyester |
| Product Style | Hiking |
| Outer Material | Nylon |
| Storage Volume | 20 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Subject Character | Coyote |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Children |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 14002705 |
| Item Dimensions D x W x H | 11.02"D x 11.42"W x 11.02"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Leisure, Sport |
| Compatible Device Size Maximum | 29 Centimeters |
| Global Trade Identification Number | 04046872359040 |
| Other Special Features of the Product | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form