| Management number | 220550234 | Release Date | 2026/05/03 | List Price | US$127.58 | Model Number | 220550234 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840031392299 |
|---|---|
| Color | Black |
| Style | Alicia |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Material | Polyester |
| Brand Name | Mountain Horse |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 1.55 Pounds |
| Part Number | 302200BLK |
| Sleeve Type | Long Sleeve |
| Collar Style | Band |
| Manufacturer | Mountain Horse |
| Style Number | 302200BLK |
| Number Of Pockets | 2 |
| Lining Description | Unlined |
| Coat Silhouette Type | Overcoat |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Waterproof |
| Item Length Description | Long Length |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form