| Management number | 221036207 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 221036207 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 743270735387 840359404285 |
|---|---|
| Color | Capsules |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | MTN OPS |
| Model Name | Biotics Prebiotic and Probiotic |
| Unit Count | 30.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Mountain Ops, LLC |
| Model Number | 1005 |
| Item Nype Name | BIOTICS Prebiotic and Probiotic Capsules |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support |
| Material Features | Gluten Free |
| Included Components | Biotics Prebiotic and Probiotic |
| Age Range Description | Adult |
| Primary Supplement Type | Boswellia Serrata |
| Manufacturer Part Number | 1005 |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00743270735387 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form