| Management number | 224269465 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 224269465 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0B12LFGC7 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Slim |
| Back Style | Backless |
| Brand Name | MUXXN |
| Neck Style | Round Neck |
| Strap Type | Sleeveless |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Half Collar |
| Fabric Type | Viscose 76.3%,Polyamide 20.7%,Elastane 3% |
| Item Weight | 350 Grams |
| Sleeve Type | Sleeveless |
| Waist Style | Peplum |
| Hemline Form | Tiered Bottom Hemline |
| Manufacturer | MUXXN |
| Style Number | MS-8006-Black-L |
| Material Type | Cotton, Spandex |
| Occasion Type | Work |
| Special Size Type | One Size |
| Apparel Silhouette | Sheath |
| Pocket Description | Hidden Side Seam Pockets |
| Additional Features | Bra, Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Seam |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee-Length |
| Manufacturer Part Number | MS-8006-Black-L |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form