| Management number | 224011883 | Release Date | 2026/05/09 | List Price | US$19.52 | Model Number | 224011883 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0GX16TG6K |
|---|---|
| Flavor | Orange |
| Diet Type | Gluten Free |
| Item Form | Gummy |
| Brand Name | LILICARE |
| Unit Count | 120.0 Count |
| Manufacturer | LILICARE |
| Number of Items | 2 |
| Product Benefits | Immune support |
| Allergen Information | Gluten Free |
| Age Range Description | 9+ |
| Primary Supplement Type | Liposomal Vitamin C |
| Specific Uses For Product | Immune support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form