| Management number | 223086749 | Release Date | 2026/05/09 | List Price | US$6.78 | Model Number | 223086749 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810014679242 |
|---|---|
| ASIN | B01HQZB4K6 |
| Color | Multicolor |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Nutricost |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Item Weight | 5.6 Ounces |
| Manufacturer | Nutricost |
| Model Number | ZL08119 |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Features | GMO Free, Gluten Free |
| Material Type Free | Non-GMO & Gluten Free |
| Special Ingredients | Glucomannan |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Glucomannan |
| Manufacturer Part Number | ZL08119 |
| Specific Uses For Product | Dietary Supplement |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form