| Management number | 220699086 | Release Date | 2026/05/03 | List Price | US$37.68 | Model Number | 220699086 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Premium coveralls that provide maximum safety without the added bulk and made using only high-performance fabrics to deliver protective performance in tough working conditions. Designed with comfort and versatility in mind, features include a 2-way zipper, elastic waist, and 7 total pockets to keep tools and personal effects close at hand.
| UPC | 626053648145 |
|---|---|
| Size | X-Large |
| Color | Navy |
| Style | Hi-vis Safety Coveralls |
| Pattern | Solid |
| Fit Type | Relaxed |
| Material | Cotton Blend |
| Occasion | Work |
| Brand Name | Oberon |
| Unit Count | 1 Count |
| Fabric Type | 88% Cotton,12% High-Tenacity Nylon |
| Item Weight | 1.81 Pounds |
| Part Number | ZFE109-XL |
| Closure Type | Zipper |
| Manufacturer | SUREWERX USA |
| Style Number | OBCV10 |
| Item Type Name | Hi-Vis Safety Coveralls |
| Collection Name | All |
| Included Components | OBERONTRADE- COVERALLS - FR/ARC-RATED 7.5 OZ 88 |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form