| Management number | 224484612 | Release Date | 2026/05/09 | List Price | US$9.99 | Model Number | 224484612 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CQYLVMFP |
|---|---|
| Color | Purple Taupe |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Tank |
| Cuff Type | No Cuff |
| Back Style | U-Back |
| Brand Name | ODODOS |
| Model Name | Sportsbra8521-84purpletaupe-l |
| Neck Style | V-Neck |
| Sport Type | Exercise, Exercise & Fitness, Yoga |
| Strap Type | Non-Adjustable |
| Style Name | Soft |
| Unit Count | 1.0 Count |
| collartype | Collarless |
| Fabric Type | ODCLOUD Fabric: 81% Nylon, 19% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | ODCLOUD Fabric: 81% Nylon, 19% Spandex |
| Occasion Type | Sport |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Bra Pads Pockets |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form