| Management number | 219756155 | Release Date | 2026/05/03 | List Price | US$33.11 | Model Number | 219756155 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Bands | 1 |
|---|---|
| Shape | Square |
| Crystal | mineral |
| Display | Analog |
| Character | Fashion |
| Band Color | Black |
| Band Width | 0.59 Inches |
| Brand Name | OLEVS |
| Clasp Type | fold-over-clasp-with-double-push-button-safety |
| Dial Color | Black |
| Face Style | square |
| Model Name | TASUO-S-L7015GH |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | classic |
| Unit Count | 1 Count |
| Band Length | 7.71 Inches |
| Closure Type | Buckle |
| Manufacturer | OLEVS |
| Model Number | TASUO-S-L7015GH-HH |
| Power Source | Battery Powered |
| Case Diameter | 0.76 Inches |
| Case Thickness | 0.31 Inches |
| Band Material Type | Tungsten |
| Case Material Type | Metal |
| Additional Features | diamond dial, small face, slim and thin |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | TASUO-S-L7015GH-HH |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form