| Management number | 220869241 | Release Date | 2026/05/03 | List Price | US$48.66 | Model Number | 220869241 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 841543140088 |
|---|---|
| size | Adult |
| Brand | O'NEILL |
| Color | Matte Tort |
| Fit Type | Snug |
| Material | acetate |
| Lens Type | Polarized |
| Arm Length | 130 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Solid Green |
| Lens Width | 64 Millimeters |
| Sport Type | Baseball, Surfing |
| Style Name | Men's Polarized Wrap Sunglasses |
| Unit Count | 1 Count |
| Bridge Width | 14 Millimeters |
| Manufacturer | O'NEILL |
| Style Number | Sultans 2.0 |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Target Audience | Men |
| Has Carrying Case | Yes |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | Anti-Reflective Coating |
| Manufacturer Part Number | Sultans 2.0 |
| Product Care Instructions | Clean with a soft, dry cloth. Store in the included case when not in use. |
| Recommended Uses For Product | Boating, Cycling, Driving, Fishing, Hiking, Water |
| Ultraviolet Light Protection | Yes |
| Other Special Features of the Product | Lightweight, UV protection, water resistant coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form