| Management number | 221085289 | Release Date | 2026/05/03 | List Price | US$17.20 | Model Number | 221085289 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 644625891942 |
|---|---|
| Flavor | Vanilla |
| Protein | 20 Grams |
| Diet Type | Gluten Free |
| Brand Name | Cellqueue |
| Unit Count | 16.93 Ounce |
| Item Weight | 19.93 Ounces |
| Manufacturer | Cell Queue |
| Protein Source | Pea |
| Number of Items | 5 |
| Material Type Free | No Artificial Colors, No Artificial Flavors, No Artificial Sweeteners, Soy Free |
| Age Range Description | Adult |
| Vitamins And Minerals | 44.0, 5.0, 66.0 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form