| Management number | 208832371 | Release Date | 2026/03/29 | List Price | US$38.00 | Model Number | 208832371 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 614415017111 |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Occasion | Casual |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Round Toe |
| Brand Name | Orthofeet |
| Model Name | Maui |
| Strap Type | Adjustable Strap |
| Style Name | Maui |
| Item Weight | 3 Pounds |
| Sandal Type | Athletic Sandal |
| Closure Type | Straps |
| Manufacturer | Orthofeet |
| Style Number | 803 |
| Sole Material | Foam |
| Item Type Name | flat sandal |
| Outer Material | Fabric |
| Material Fabric | fabric |
| Number of Items | 2 |
| Target Audience | Women |
| Special Features | Padded |
| Embellishment Feature | cloud |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 803M095 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form