| Management number | 220076855 | Release Date | 2026/05/03 | List Price | US$208.00 | Model Number | 220076855 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The DJI Pocket 3 has a range of new features and is perfect for those looking to shoot high-quality content on the go. This is the Pocket 3 Creator Combo featuring additional accessories such as the DJI Mic 2, Black Mist Filter, and Battery Handle that increases operating time by 62%.
| Zoom | Digital Zoom |
|---|---|
| Brand | DJI |
| Color | Black |
| Features | 3-Axis Gimbal, Active Track 6.0, D-Log M 10-Bit Full-Pixel Fast Focusing, 4K/120fps Video |
| Lens Type | Wide Angle |
| Focus Type | Auto Focus |
| Model Name | DJI Osmo Pocket 3 Creator |
| Unit Count | 1.0 Count |
| File Format | MP4 |
| Form Factor | Handheld |
| Item Weight | 179 Grams |
| Screen Size | 2 Inches |
| Sensor Type | CMOS |
| Manufacturer | DJI |
| Model Number | Pocket 3 |
| BuiltIn Media | Osmo Pocket 3 | Type-C to Type-C PD Cable | DJI Wrist Strap |
| Camcorder Type | Video Camera |
| Shooting Modes | Horizontal, Vertical, Tracking |
| Video Resolution | 4K/120fps |
| Flash Memory Type | Internal flash memory |
| Compatible Devices | Camera |
| Image Aspect Ratio | 16:9 |
| Image stabilization | Mechanical (3-axis) |
| Video Capture Format | MP4 |
| Exposure Control Type | Manual |
| Are Batteries Included | No |
| Supported Audio Format | AAC |
| Supported Image Format | JPEG, RAW |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB, Wi-Fi |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | C10 |
| Item Dimensions D x W x H | 6"D x 6"W x 10"H |
| Display Resolution Maximum | 4K dots_per_inch |
| Flash Memory Video Speed Class | V60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form