| Management number | 228842238 | Release Date | 2026/05/31 | List Price | US$30.40 | Model Number | 228842238 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DJB8SSBD |
|---|---|
| Size | 15.5"D x 15.5"W x 18.5"H |
| Color | 2 White Rectangular Tables 2 |
| Shape | Rectangular |
| Tilting | No |
| Set Name | 2-Piece Folding Side Table Set |
| Base Type | Leg |
| Room Type | Living Room |
| Top Color | White |
| Base Color | White |
| Brand Name | BplusZ |
| Item Depth | 15.4 inches |
| Item Width | 15.49 Inches |
| Model Name | Folding Side Tables Set of 2 |
| Style Name | Classic |
| Unit Count | 2.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 2.98 Pounds |
| Manufacturer | BplusZ |
| Model Number | Folding Side Tables Set of 2 |
| Table Design | End Table |
| Material Type | Wood |
| Extended Length | 15.4 Inches |
| Handle Material | Wood |
| Is Customizable | No |
| Item Dimensions | 15.4 x 15.4 x 18.3 inches |
| Number of Items | 2 |
| Furniture Finish | High-Gloss PU Paint |
| Seating Capacity | 1 |
| Special Features | Portable |
| Required Assembly | No |
| Top Material Type | Wood |
| Is Stain Resistant | Yes |
| Tabletop Thickness | 1 Inches |
| Frame Material Type | poplar wood |
| Base To Top Distance | 18.5 Inches |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Is the item resizable | No |
| Furniture Leg Material | Wood |
| Ground To Item Distance | 18.5 Inches |
| Manufacturer Part Number | Folding Side Tables Set of 2 |
| Item Dimensions D x W x H | 15.4"D x 15.4"W x 18.3"H |
| Item Dimensions L x W x H | 15.4"L x 15.4"W x 18.3"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Includes All Assembly Tools | No |
| Unextended Seating Capacity | 2 |
| Recommended Uses For Product | Dining, Reading |
| Maximum Weight Recommendation | 77 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form