| Management number | 219093130 | Release Date | 2026/05/03 | List Price | US$9.20 | Model Number | 219093130 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 653437495729 |
|---|---|
| Color | Pink Cinnamon |
| Pattern | Solid |
| Fit Type | Stretch |
| Leg Style | Wide |
| character | Girls |
| Brand Name | PERSIT |
| Model Name | Soft |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 23 Inches |
| Fabric Type | 75% Polyester, 25% Spandex |
| Item Weight | 0.21 Kilograms |
| Manufacturer | Persit |
| Inseam Length | 35 Inches |
| Material Type | Polyester, Spandex |
| Occasion Type | Workout |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | AX-US-Mesh-PT102-Pink Cinnamon-XS |
| Product Care Instructions | Dry Clean Only, Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 35 Inches |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form