| Management number | 225277190 | Release Date | 2026/05/09 | List Price | US$87.60 | Model Number | 225277190 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0F3WYRF7R |
|---|---|
| Size | 24 inches |
| Color | Yellow |
| Style | 24" outdoor wall fan |
| Theme | Air Movement, Cooling |
| Voltage | 120 Volts |
| Wattage | 220 watts |
| Material | Metal |
| Room Type | Commercial, Garage, Gazebo Use, Greenhouse, Patio |
| Brand Name | Fanqiebros |
| Model Name | SFWE-750/60YWA |
| Motor Type | brushless |
| Unit Count | 1.0 Count |
| Finish Type | Sealed |
| Form Factor | Mountable |
| Item Weight | 41.1 Pounds |
| Noise Level | 65 Decibels |
| Blade Length | 24 Inches |
| Model Number | SFWE-750/60YWA |
| Power Source | AC |
| Mounting Type | Wall Mount |
| Blade Material | Aluminum |
| Item Type Name | wall fan |
| Collection Name | Industrial Fans |
| Controller Type | Pull Chain Control |
| Number of Blades | 3 |
| Number of Speeds | 3 |
| Special Features | Adjustable Tilt, Heavy Duty, Quiet Operation, Safety Certified, Water Resistant |
| Air Flow Capacity | 9500 Cubic Meters Per Minute |
| Installation Type | wall-mounted |
| Specification Met | OSHA |
| Electric Fan Design | Window Fan |
| Included Components | Blade, Fan guard, Motor, Screws |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Standby Power Shutoff | Highly Efficient |
| Number of Power Levels | 3 |
| Item Dimensions D x W x H | 23"D x 28"W x 34.1"H |
| Main Power Connector Type | 3-Pin |
| Recommended Uses For Product | Indoor/Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form