| Management number | 223538708 | Release Date | 2026/05/09 | List Price | US$14.36 | Model Number | 223538708 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 197824229585 |
|---|---|
| ASIN | B0CQ1QW1B4 |
| Color | Chestnut |
| Pattern | Solid |
| Occasion | beach |
| Heel Type | Flat |
| Lifestyle | Casual, Beach |
| Toe Style | Open Toe |
| Brand Name | Project Cloud |
| Strap Type | Thong |
| Style Name | Britani |
| Item Weight | 16 ounces |
| Sandal Type | Athletic Sandal |
| Closure Type | Slip On |
| Manufacturer | Project Cloud |
| Style Number | Britani-Chstnut-7.5 |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Leather |
| Insole Material | Suede |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 1.25 Inches |
| Target Audience | Women |
| Special Features | {"EURO SIZE": ["3.6", "3.5", "2.4", "2.3", "2.2", "2.1", "2.0", "1.9", "1.8", "1.7"]}, {"INCH": ["9.29", "9.45", "9.61", "9.76", "9.84", "9.92", "10.08", "10.24", "10.39", "10.71"]}, {"UK SIZE": ["23.6", "24.4", "25.2", "24.8", "26", "27.2", "28", "29.8", "31.6", "30.94"]}, {"US SIZE": ["5.5", "6", "6.5", "7", "7.5", "8", "8.5", "9", "10", "11"]}, {"language_tag": ["en"]}, {"manufacturer_part_number": ["197824229585"]}, {"rating_count": []}, {"variant_options": ["Color", "Size"]} |
| liningdescription | Leather |
| Embellishment Feature | cloud |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | Britani-Chstnut-7.5 |
| Recommended Uses For Product | Casual everyday wear, Beach or poolside activities, Formal events, Water-related activities |
| Global Trade Identification Number | 00197824229585 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form