| Management number | 223048248 | Release Date | 2026/05/09 | List Price | US$15.60 | Model Number | 223048248 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stand, walk, work comfortably all day in these Reebok men's shoes. Leather and synthetic construction, lightweight cushioning, and a durable, cushioned DMX Ride+ foam midsole ensure support every step. The MemoryTech foam insole is resilient and cushions the cleats, while the convex heel makes each step easier.





| UPC | 193105852220 |
|---|---|
| ASIN | B07SZ74GHX |
| Brand | Reebok |
| Color | Cold Grey/White |
| Pattern | Solid |
| Seasons | All |
| Arch Type | cushioning |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Work N Cushion 4.0 |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | Work N Cushion 4.0 |
| Unit Count | 1 Count |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Reebok |
| Style Number | JAH00 |
| Occasion Type | Work |
| Sole Material | Rubber |
| Item Type Name | Walking Shoe |
| Outer Material | Leather |
| Insole Material | Memory Foam |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Cushioned, Lightweight, Slip Resistant |
| Insole Cushioning | Foam |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | JAH00-whi-6 M US |
| Specific Uses For Product | Sports, Maternity, Medical |
| Global Trade Identification Number | 00193105852220 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form