| Management number | 228104849 | Release Date | 2026/05/31 | List Price | US$7.39 | Model Number | 228104849 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The sun, the sand, the Costas sandals are a for sure win for your little girl
| UPC | 192504795398 |
|---|---|
| ASIN | B07RS57795 |
| Color | White 20 |
| Pattern | Solid |
| Occasion | Summer |
| Heel Type | No Heel |
| Lifestyle | Fashion Casual |
| Toe Style | Open Toe |
| Brand Name | Roxy |
| Model Name | Costas Flip Flop Sandal |
| Strap Type | Ankle Strap |
| Style Name | Costas Flip Flop Sandal |
| Unit Count | 1 Count |
| Item Weight | 1.2 Ounces |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Roxy |
| Style Number | 13799750001 |
| Sole Material | Thermoplastic Rubber |
| Item Type Name | Sandal |
| Outer Material | Ethylene Vinyl Acetate (EVA), Polyurethane (PU) |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Polyurethane |
| Number of Items | 1 |
| Target Audience | Girls |
| Special Features | EVA |
| liningdescription | Synthetic |
| Embellishment Feature | Knot |
| Fit to Size Sentiment | does_not_fit_well |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 13799750001 |
| Recommended Uses For Product | Casual everyday wear, Leisure activities |
| Global Trade Identification Number | 00192504795398 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form