| Management number | 220553152 | Release Date | 2026/05/03 | List Price | US$8.80 | Model Number | 220553152 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | A-black |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Back Style | Criss-Cross Back |
| Bra Design | Sports |
| Brand Name | RUNNING GIRL |
| Model Name | Full Coverage |
| Neck Style | V-Neck |
| Sport Type | Exercise & Fitness, Workout & Training |
| Strap Type | Racerback |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Fabric Type | 75% Nylon, 25% Spandex |
| Style Number | WX2575-24 |
| Material Type | Spandex |
| Occasion Type | Walking |
| Support Level | Medium Support |
| Inner Material | Spandex |
| Item Type Name | Sports Bra |
| Underwire Type | Wired |
| Collection Name | Train |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | WX-1010104 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form