| Management number | 218397740 | Release Date | 2026/05/03 | List Price | US$38.26 | Model Number | 218397740 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sustainability hits the trails.
| UPC | 195020443354 |
|---|---|
| Brand | Saucony |
| Color | Sustainability Hits the Trails. |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Peregrine Rfg |
| Sport Type | Trail Running |
| Strap Type | slip_on |
| Style Name | Peregrine Rfg |
| Item Weight | 9.1 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Saucony |
| Style Number | S20869-200 |
| Occasion Type | Hiking |
| Sole Material | Synthetic Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal to Moderate |
| Special Features | Lightweight |
| Insole Cushioning | EVA |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S20869-200 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form